Monthly study · August 2026
The pour 100,000.
We ran the pour engine over the top 100,000 sites on the Chrome UX Report (opens in a new tab) list of what people load in Chrome (the July 2026 list). 51,689 sites could be audited; the rest could not be reached, refused the visit, or did not load in time. Each site was loaded once in a desktop window and checked against WCAG 2.2 AA. No scrolling, no clicking, one page per site. The numbers count what the engine could prove; checks that need a person are not included.
94.9%of the sites audited have proven accessibility failures
53.2failing elements on the average site
18failing elements on the median site
- critical457,445
- serious2,283,999
- moderate6,163
- review4,313,560
- clean2,640 sites
By failures
2,747,607failing elements found in total
Every failing element on every site was counted, and the sites grouped by that count. Most sites have a handful to a few dozen; a small group run into the hundreds, and they pull the average up. Each row is one group, and the bar is how many sites fall in it:
By rule
88%of the failures come from six rules
42rules failed somewhere
Six rules make up most of what was found: text must have sufficient contrast against its background on 73% of sites, links must have an accessible name on 45% of sites, every form field needs a label on 42% of sites, every <img> needs a text alternative on 32% of sites, text inside form controls must have sufficient contrast on 28% of sites, and interactive targets must be at least 24×24 pixels on 25% of sites. A rule is one check. The criterion is the part of WCAG it tests. Elements per site is the average over all 51,689 sites, including the ones that passed.
Behind each rule is a person locked out:
- Low-contrast textpeople with low vision, and anyone reading on a dim screen or in sunlight
- Links with no namea screen reader hears "link" with no idea where it goes; voice control cannot click what it cannot name
- Unlabelled form fieldsa screen reader reaches the field and cannot say what it asks for
- Images with no text alternativepeople who cannot see the image get the filename, or nothing
- Faint text inside form fieldspeople with low vision typing into fields they can barely read
- Small touch targetspeople with tremor or limited dexterity, and every thumb on a small screen
25The rules that failed on at least one site in a hundred
| Rule | Criterion | Sites | Share of sites | Elements per site | Elements |
|---|---|---|---|---|---|
| color-contrastText must have sufficient contrast against its background | 1.4.3 (opens in a new tab) | 37,531 | 73% | 28.8 | 1,486,531 |
| link-nameLinks must have an accessible name | 2.4.4 (opens in a new tab), 4.1.2 (opens in a new tab) | 23,235 | 45% | 5.6 | 291,316 |
| form-labelEvery form field needs a label | 1.3.1 (opens in a new tab), 3.3.2 (opens in a new tab), 4.1.2 (opens in a new tab) | 21,824 | 42% | 0.9 | 48,967 |
| image-altEvery <img> needs a text alternative | 1.1.1 (opens in a new tab) | 16,676 | 32% | 6.1 | 315,922 |
| control-contrastText inside form controls must have sufficient contrast | 1.4.3 (opens in a new tab) | 14,697 | 28% | 0.5 | 24,218 |
| target-sizeInteractive targets must be at least 24×24 pixels | 2.5.8 (opens in a new tab) | 12,962 | 25% | 4.7 | 243,672 |
| meta-viewportThe viewport must let users zoom to at least 200% | 1.4.4 (opens in a new tab) | 11,282 | 22% | 0.2 | 11,686 |
| button-nameButtons must have an accessible name | 4.1.2 (opens in a new tab) | 10,744 | 21% | 1.3 | 65,081 |
| nested-interactiveA control must not contain another control | 4.1.2 (opens in a new tab) | 7,233 | 14% | 1.6 | 80,427 |
| html-langThe <html> element must declare a valid language | 3.1.1 (opens in a new tab) | 6,364 | 12% | 0.1 | 6,364 |
| frame-titleFrames must have a title describing their content | 4.1.2 (opens in a new tab) | 5,352 | 10% | 0.2 | 10,105 |
| list-structureLists must only contain list items | 1.3.1 (opens in a new tab) | 4,319 | 8.4% | 0.2 | 9,428 |
| link-in-text-blockLinks inside text must be distinguishable by more than colour | 1.4.1 (opens in a new tab) | 3,736 | 7.2% | 0.5 | 25,307 |
| aria-hidden-focusNothing focusable may sit inside aria-hidden="true" | 4.1.2 (opens in a new tab) | 3,617 | 7.0% | 0.8 | 42,247 |
| listitem-parent<li> must be inside a list | 1.3.1 (opens in a new tab) | 2,294 | 4.4% | 0.5 | 27,329 |
| dialog-nameDialogs must have an accessible name | 4.1.2 (opens in a new tab) | 2,125 | 4.1% | 0.0 | 2,422 |
| aria-valid-refsARIA id references must point to elements that exist | 4.1.2 (opens in a new tab) | 1,919 | 3.7% | 0.1 | 6,163 |
| aria-field-nameARIA fields and value widgets must have an accessible name | 4.1.2 (opens in a new tab) | 1,829 | 3.5% | 0.2 | 11,583 |
| aria-required-childrenComposite ARIA roles must contain their required children | 1.3.1 (opens in a new tab) | 1,638 | 3.2% | 0.1 | 2,826 |
| bypass-blocksThe page must offer a way to skip repeated blocks | 2.4.1 (opens in a new tab) | 1,328 | 2.6% | 0.0 | 1,329 |
| table-headersData tables must have properly associated header cells | 1.3.1 (opens in a new tab) | 1,178 | 2.3% | 0.1 | 3,756 |
| pause-stop-hideMoving content must be pausable | 2.2.2 (opens in a new tab) | 1,064 | 2.1% | 0.0 | 1,722 |
| svg-img-altInline SVG and role="img" graphics need an accessible name | 1.1.1 (opens in a new tab) | 872 | 1.7% | 0.2 | 11,277 |
| aria-required-parentARIA child roles must be inside their required container role | 1.3.1 (opens in a new tab) | 676 | 1.3% | 0.1 | 6,853 |
| meta-refreshThe page must not use a timed refresh | 2.2.1 (opens in a new tab) | 576 | 1.1% | 0.0 | 584 |
17The rules that failed on fewer than one site in a hundred
| Rule | Criterion | Sites | Elements |
|---|---|---|---|
| document-titleThe page must have a title that describes its topic or purpose | 2.4.2 (opens in a new tab) | 421 | 421 |
| autocomplete-validautocomplete attributes must use valid tokens | 1.3.5 (opens in a new tab) | 306 | 485 |
| composite-widget-nameTabs, menu items, options and tree items need an accessible name | 4.1.2 (opens in a new tab) | 266 | 935 |
| valid-rolerole attributes must use valid ARIA roles | 4.1.2 (opens in a new tab) | 223 | 2,439 |
| role-required-ariaSome roles require a state attribute to work | 4.1.2 (opens in a new tab) | 160 | 413 |
| aria-attr-validaria attributes must exist and have valid values | 4.1.2 (opens in a new tab) | 158 | 578 |
| input-image-altImage inputs need alt text describing their action | 1.1.1 (opens in a new tab), 4.1.2 (opens in a new tab) | 156 | 201 |
| definition-list<dl> must be structured as term/description pairs | 1.3.1 (opens in a new tab) | 147 | 450 |
| label-for-validlabel[for] must reference a form control that exists | 4.1.2 (opens in a new tab) | 124 | 365 |
| area-altImage map areas must have alternative text | 1.1.1 (opens in a new tab), 2.4.4 (opens in a new tab) | 94 | 2,308 |
| object-alt<object> embeds must have a text alternative | 1.1.1 (opens in a new tab) | 88 | 301 |
| dlitem-parent<dt> and <dd> must be inside a <dl> | 1.3.1 (opens in a new tab) | 55 | 820 |
| scrollable-region-focusableScrollable regions must be reachable by keyboard | 2.1.1 (opens in a new tab), 2.1.3 (opens in a new tab) | 54 | 171 |
| summary-nameDisclosure controls (<summary>) need an accessible name | 4.1.2 (opens in a new tab) | 42 | 174 |
| valid-lang-partslang attributes on page parts must be valid | 3.1.2 (opens in a new tab) | 30 | 122 |
| invoker-targetpopovertarget and commandfor must point at an element they can act on | 4.1.2 (opens in a new tab) | 29 | 284 |
| embed-alt<embed> needs an accessible name | 1.1.1 (opens in a new tab) | 14 | 25 |
By success criterion
18criteria broken somewhere
78%of sites fail 1.4.3 Contrast (Minimum)
The same failures, grouped by the WCAG 2.2 criterion they break. A site counts once per criterion. A rule that covers two criteria counts in both.
18Every criterion with a failure
| Criterion | Sites | Share of sites | Elements per site |
|---|---|---|---|
| 1.4.3 (opens in a new tab) Contrast (Minimum) | 40,280 | 78% | 29.2 |
| 4.1.2 (opens in a new tab) Name, Role, Value | 39,338 | 76% | 10.9 |
| 1.3.1 (opens in a new tab) Info and Relationships | 26,182 | 51% | 1.9 |
| 2.4.4 (opens in a new tab) Link Purpose (In Context) | 23,258 | 45% | 5.7 |
| 3.3.2 (opens in a new tab) Labels or Instructions | 21,824 | 42% | 0.9 |
| 1.1.1 (opens in a new tab) Non-text Content | 17,431 | 34% | 6.4 |
| 2.5.8 (opens in a new tab) Target Size (Minimum) | 12,962 | 25% | 4.7 |
| 1.4.4 (opens in a new tab) Resize Text | 11,282 | 22% | 0.2 |
| 3.1.1 (opens in a new tab) Language of Page | 6,364 | 12% | 0.1 |
| 1.4.1 (opens in a new tab) Use of Color | 3,736 | 7.2% | 0.5 |
| 2.4.1 (opens in a new tab) Bypass Blocks | 1,328 | 2.6% | 0.0 |
| 2.2.2 (opens in a new tab) Pause, Stop, Hide | 1,064 | 2.1% | 0.0 |
| 2.2.1 (opens in a new tab) Timing Adjustable | 576 | 1.1% | 0.0 |
| 2.4.2 (opens in a new tab) Page Titled | 421 | 0.8% | 0.0 |
| 1.3.5 (opens in a new tab) Identify Input Purpose | 306 | 0.6% | 0.0 |
| 2.1.1 (opens in a new tab) Keyboard | 54 | 0.1% | 0.0 |
| 2.1.3 (opens in a new tab) Keyboard (No Exception) | 54 | 0.1% | 0.0 |
| 3.1.2 (opens in a new tab) Language of Parts | 30 | 0.1% | 0.0 |
By severity
70%of sites have a critical failure
92%of sites have a serious failure
How much a failure gets in the way: critical stops a task, serious makes it hard, moderate and minor slow it down.
| Severity | Sites | Share of sites | Elements | Elements per site |
|---|---|---|---|---|
| critical | 35,978 | 70% | 457,445 | 8.8 |
| serious | 47,490 | 92% | 2,283,999 | 44.2 |
| moderate | 1,919 | 3.7% | 6,163 | 0.1 |
By page shape
2,320elements on the average site
418ARIA attributes on the average site
The average site also has 85 images, 60 headings, 283 links, 112 buttons and 40 form fields. Bigger pages have more to fail:
| Elements on the site | Sites | With failures | Failing elements per site | Elements to review per site |
|---|---|---|---|---|
| under 750 | 18,537 | 92% | 16.3 | 16.6 |
| 750 to 1,499 | 11,062 | 95% | 40.6 | 54.3 |
| 1,500 to 2,999 | 10,510 | 97% | 64.0 | 95.1 |
| 3,000 or more | 11,580 | 98% | 114.3 | 207.8 |
By popularity
The Chrome UX Report groups sites in tiers: the top 1,000, then the top 5,000, 10,000, 50,000 and 100,000. Each row is the sites in that tier and not in a smaller one.
79.5failing elements per site in the top 1,000
50.4in the rest of the top 100,000
| Tier | Sites | With failures | Failing elements per site | Median |
|---|---|---|---|---|
| top 1,000 | 486 | 93% | 79.5 | 22 |
| top 5,000 | 2,141 | 95% | 68.3 | 21 |
| top 10,000 | 2,690 | 95% | 56.1 | 20 |
| top 50,000 | 21,147 | 95% | 53.9 | 19 |
| top 100,000 | 25,225 | 95% | 50.4 | 18 |
By breadth
Elements say how much is wrong. Criteria say how many kinds of thing are wrong: forty low-contrast links is one criterion. Sites by the number of criteria they fail:
10criteria broken on the widest site
25The pages failing the most criteria
| 88,578 | live-ranking.com | 10 | 9 | 2,445 |
|---|---|---|---|---|
| 16,721 | startlap.hu | 10 | 12 | 455 |
| 62,827 | hoteljob.vn | 10 | 9 | 420 |
| 93,141 | lurer.com | 10 | 11 | 379 |
| 30,314 | mcmod.cn | 10 | 11 | 347 |
| 85,508 | lankabd.com | 10 | 10 | 328 |
| 14,010 | iciciprulife.com | 10 | 9 | 266 |
| 12,817 | bgm.tv | 10 | 9 | 265 |
| 17,899 | bangumi.tv | 10 | 9 | 265 |
| 11,031 | lotto.arclink.com.tw | 10 | 9 | 247 |
| 59,298 | hirootc.jp | 10 | 10 | 189 |
| 23,592 | g-pra.com | 10 | 8 | 167 |
| 71,605 | magellanostore.it | 10 | 9 | 148 |
| 41,323 | s.accessbooks.jp | 10 | 12 | 141 |
| 34,535 | moreto.net | 10 | 11 | 137 |
| 3,999 | homecenter.com.co | 10 | 11 | 115 |
| 47,000 | futfanatics.com.br | 10 | 16 | 106 |
| 39,954 | piaotia.com | 10 | 9 | 95 |
| 60,550 | mundimotos.com | 10 | 8 | 89 |
| 19,291 | tff.org | 10 | 8 | 84 |
| 57,924 | loveroza.ru | 10 | 9 | 67 |
| 44,635 | rachacuca.com.br | 10 | 10 | 62 |
| 154 | betika.com | 10 | 10 | 59 |
| 37,158 | seur.com | 10 | 10 | 53 |
| 20,875 | uppolice.gov.in | 10 | 11 | 52 |
By consent
13%of sites showed a consent layer
A consent layer covering the page was accepted before the audit, so the page was measured, not the layer. Sites with and without one:
| Group | Sites | With failures | Failing elements per site | Median |
|---|---|---|---|---|
| A consent layer was accepted | 6,490 | 92% | 41.3 | 16 |
| No consent layer | 45,199 | 95% | 54.9 | 19 |
By language
Languages with at least ten pages, each the one the page declares; 6,214 pages (12%) declare none.
5252 languages
| Declared language | Sites | With failures | Failing elements per site | Median |
|---|---|---|---|---|
| en | 22,293 | 93% | 42.1 | 13 |
| none | 6,214 | 100% | 59.3 | 20 |
| es | 2,782 | 95% | 49.3 | 20 |
| ja | 2,147 | 96% | 77.2 | 35 |
| pt | 1,783 | 96% | 43.0 | 18 |
| fr | 1,597 | 97% | 53.9 | 25 |
| ru | 1,521 | 97% | 84.8 | 46 |
| id | 1,470 | 97% | 59.1 | 19 |
| de | 1,391 | 95% | 49.5 | 18 |
| it | 1,030 | 95% | 49.1 | 23 |
| pl | 837 | 95% | 56.4 | 23 |
| tr | 736 | 97% | 69.7 | 34 |
| fa | 675 | 97% | 58.6 | 27 |
| ar | 661 | 89% | 50.0 | 14 |
| th | 579 | 98% | 68.5 | 12 |
| nl | 562 | 93% | 41.9 | 19 |
| vi | 516 | 98% | 97.7 | 30 |
| zh | 478 | 98% | 96.4 | 40 |
| ko | 446 | 98% | 91.4 | 32 |
| ro | 350 | 97% | 73.9 | 33 |
| el | 309 | 97% | 80.6 | 44 |
| uk | 289 | 96% | 84.5 | 40 |
| cs | 282 | 94% | 64.0 | 31 |
| sv | 240 | 82% | 30.8 | 7 |
| hu | 238 | 96% | 72.8 | 36 |
| fi | 214 | 89% | 51.5 | 15 |
| hr | 170 | 97% | 70.8 | 38 |
| bg | 152 | 97% | 80.4 | 43 |
| sk | 143 | 97% | 71.9 | 27 |
| sr | 140 | 99% | 92.4 | 49 |
| bn | 125 | 96% | 25.3 | 14 |
| da | 125 | 96% | 38.5 | 20 |
| he | 116 | 97% | 82.5 | 33 |
| no | 83 | 82% | 16.6 | 7 |
| sl | 75 | 95% | 57.7 | 34 |
| nb | 74 | 86% | 47.2 | 5 |
| lt | 71 | 96% | 77.0 | 29 |
| hi | 71 | 86% | 44.6 | 18 |
| uz | 51 | 94% | 51.2 | 19 |
| lv | 48 | 98% | 68.6 | 27 |
| az | 47 | 98% | 112.2 | 71 |
| et | 38 | 97% | 48.8 | 17 |
| ta | 32 | 97% | 51.4 | 22 |
| zxx | 31 | 97% | 77.0 | 44 |
| ca | 30 | 100% | 56.1 | 22 |
| ka | 29 | 100% | 95.8 | 70 |
| ms | 23 | 100% | 50.6 | 37 |
| bs | 23 | 96% | 54.1 | 34 |
| mk | 20 | 100% | 115.8 | 89 |
| te | 19 | 100% | 42.5 | 20 |
| ml | 19 | 95% | 62.8 | 41 |
| sq | 12 | 100% | 75.2 | 59 |
Site scores
2,640sites with nothing proved wrong
12,286failing elements on the heaviest page
It can be done: canva.com, bbc.co.uk, support.microsoft.com, yandex.com and whatsapp.com are among them.
Nothing the engine could prove wrong is a floor, not a pass; the human checks still apply.
200The first 200 clean sites by rank
| 6 | canva.com | 0 | 27 | 2,363 |
|---|---|---|---|---|
| 16 | bbc.co.uk | 0 | 88 | 4,125 |
| 30 | support.microsoft.com | 0 | 9 | 827 |
| 50 | yandex.com | 0 | 5 | 203 |
| 55 | whatsapp.com | 0 | 22 | 1,352 |
| 63 | ############.###NSFW | 0 | 0 | 1,231 |
| 77 | gov.uk | 0 | 1 | 616 |
| 99 | kleinanzeigen.de | 0 | 21 | 1,951 |
| 100 | outlook.live.com | 0 | 114 | 7,893 |
| 117 | imdb.com | 0 | 0 | 51 |
| 129 | dagbladet.no | 0 | 178 | 2,903 |
| 208 | ww2.filmyfly.faith | 0 | 1 | 227 |
| 286 | chatgpt.com | 0 | 4 | 741 |
| 309 | outlook.cloud.microsoft | 0 | 2 | 116 |
| 313 | sattamatkano1.me | 0 | 1 | 966 |
| 344 | bbc.com | 0 | 88 | 4,125 |
| 346 | people.com | 0 | 39 | 2,190 |
| 400 | serviziweb2.inps.it | 0 | 13 | 5,161 |
| 425 | indeed.com | 0 | 3 | 909 |
| 426 | rightmove.co.uk | 0 | 27 | 675 |
| 440 | github.com | 0 | 32 | 1,779 |
| 477 | ecosia.org | 0 | 11 | 365 |
| 490 | disneyplus.com | 0 | 0 | 53 |
| 517 | outlook.office365.com | 0 | 2 | 116 |
| 541 | nrk.no | 0 | 67 | 2,771 |
| 583 | absher.sa | 0 | 0 | 92 |
| 646 | torob.com | 0 | 2 | 185 |
| 650 | roblox.com | 0 | 50 | 710 |
| 674 | ssstik.io | 0 | 66 | 5,445 |
| 692 | grow.google | 0 | 8 | 956 |
| 754 | digital.fidelity.com | 0 | 0 | 258 |
| 813 | outlook.office.com | 0 | 2 | 116 |
| 847 | instagram.com | 0 | 1 | 490 |
| 868 | adobe.com | 0 | 118 | 2,036 |
| 962 | member.rakuten-sec.co.jp | 0 | 1 | 1,214 |
| 1,038 | a.kora-sia.com | 0 | 10 | 205 |
| 1,059 | android.com | 0 | 12 | 1,637 |
| 1,078 | gofundme.com | 0 | 17 | 693 |
| 1,082 | ############.###NSFW | 0 | 37 | 1,440 |
| 1,114 | sidrachain.com | 0 | 5 | 127 |
| 1,131 | verified.capitalone.com | 0 | 5 | 201 |
| 1,203 | account.docusign.com | 0 | 2 | 110 |
| 1,239 | member.kms.kuronekoyamato.co.jp | 0 | 0 | 453 |
| 1,269 | cfspart.impots.gouv.fr | 0 | 21 | 702 |
| 1,277 | hornbach.de | 0 | 12 | 1,160 |
| 1,348 | famousbirthdays.com | 0 | 5 | 438 |
| 1,412 | abadis.ir | 0 | 1 | 127 |
| 1,422 | pmc.ncbi.nlm.nih.gov | 0 | 15 | 370 |
| 1,443 | sertastore.com.br | 0 | 1 | 378 |
| 1,444 | idpaydesk2.brcashypro.com | 0 | 0 | 90 |
| 1,538 | 3iskk.xyz | 0 | 126 | 772 |
| 1,426 | tv2.no | 0 | 53 | 2,521 |
| 1,558 | ais.usvisa-info.com | 0 | 1 | 50 |
| 1,639 | zmaal.net | 0 | 4 | 324 |
| 1,673 | kunde.comdirect.de | 0 | 24 | 556 |
| 1,675 | erecruitment.limpopo.gov.za | 0 | 0 | 77 |
| 1,679 | iranjib.ir | 0 | 4 | 854 |
| 1,702 | shmu.sk | 0 | 53 | 959 |
| 1,712 | theconversation.com | 0 | 428 | 2,208 |
| 1,587 | monitor.research-plus.net | 0 | 21 | 285 |
| 1,890 | claims.eyemedvisioncare.com | 0 | 6 | 1,022 |
| 1,915 | 4kwallpapers.com | 0 | 158 | 5,659 |
| 1,914 | pracuj.pl | 0 | 57 | 2,893 |
| 1,984 | irs.gov | 0 | 28 | 1,426 |
| 1,985 | grammarly.com | 0 | 18 | 1,738 |
| 2,019 | heroeswm.ru | 0 | 36 | 283 |
| 2,028 | my.clevelandclinic.org | 0 | 5 | 861 |
| 2,035 | member.pointmail.rakuten.co.jp | 0 | 4 | 172 |
| 2,108 | candidaturas.minint.ao | 0 | 20 | 395 |
| 2,212 | play.hbomax.com | 0 | 51 | 857 |
| 2,394 | atlas.taboolanews.com | 0 | 13 | 528 |
| 2,421 | uniqlo.com | 0 | 40 | 3,822 |
| 2,426 | blick.ch | 0 | 268 | 2,611 |
| 2,467 | app.slack.com | 0 | 43 | 2,328 |
| 2,508 | thetrainline.com | 0 | 17 | 1,953 |
| 2,541 | skylinewebcams.com | 0 | 65 | 5,614 |
| 2,545 | weather.gc.ca | 0 | 24 | 2,159 |
| 2,570 | tagesspiegel.de | 0 | 37 | 3,692 |
| 2,584 | ravelry.com | 0 | 1 | 78 |
| 2,615 | mobcup.com.co | 0 | 236 | 6,010 |
| 2,623 | healthy.kaiserpermanente.org | 0 | 12 | 1,466 |
| 2,672 | esia.gosuslugi.ru | 0 | 3 | 99 |
| 2,706 | viorawatch.com | 0 | 9 | 91 |
| 2,766 | khanacademy.org | 0 | 1 | 769 |
| 2,807 | cbc.ca | 0 | 279 | 11,197 |
| 2,834 | #############.###NSFW | 0 | 66 | 671 |
| 2,836 | xprimehub.bond | 0 | 76 | 471 |
| 2,851 | mangooutlet.com | 0 | 1 | 447 |
| 2,857 | smallpdf.com | 0 | 5 | 991 |
| 2,872 | nettavisen.no | 0 | 29 | 2,661 |
| 2,936 | ww2.dealertrack.app.coxautoinc.com | 0 | 0 | 63 |
| 2,966 | srf.ch | 0 | 17 | 2,258 |
| 2,986 | tujugada.com.ar | 0 | 260 | 6,467 |
| 3,006 | notebooklm.google | 0 | 7 | 711 |
| 3,062 | zara.com | 0 | 4 | 806 |
| 3,070 | arbeitsagentur.de | 0 | 80 | 340 |
| 3,104 | cossunex.com | 0 | 6 | 301 |
| 3,113 | chat.deepseek.com | 0 | 0 | 51 |
| 3,132 | tibia.com | 0 | 4 | 196 |
| 3,148 | find-and-update.company-information.service.gov.uk | 0 | 0 | 215 |
| 3,150 | alerts.in.ua | 0 | 11 | 792 |
| 3,184 | delgarm.com | 0 | 22 | 883 |
| 3,192 | authenticpacks.com | 0 | 6 | 301 |
| 3,193 | gala.de | 0 | 56 | 1,663 |
| 3,271 | gov.pl | 0 | 15 | 614 |
| 3,274 | markt.de | 0 | 27 | 1,087 |
| 3,285 | fotogramas.es | 0 | 1 | 1,178 |
| 3,288 | shillongteerground.com | 0 | 11 | 5,234 |
| 3,350 | p-bandai.jp | 0 | 13 | 127 |
| 3,456 | echeckin.healow.com | 0 | 1 | 363 |
| 3,466 | coretaxdjp.pajak.go.id | 0 | 29 | 133 |
| 3,674 | loilonote.app | 0 | 0 | 77 |
| 3,700 | dhl.com | 0 | 4 | 1,954 |
| 3,703 | slideshare.net | 0 | 21 | 1,227 |
| 3,705 | link.springer.com | 0 | 10 | 1,036 |
| 3,717 | guard.io | 0 | 20 | 808 |
| 3,724 | minecraft.net | 0 | 45 | 3,591 |
| 3,789 | ici.fr | 0 | 889 | 4,409 |
| 3,836 | elle.com | 0 | 38 | 1,568 |
| 3,861 | delta-executor.com | 0 | 119 | 5,577 |
| 3,921 | pozdravok.com | 0 | 3 | 329 |
| 3,937 | marutisuzuki.com | 0 | 54 | 2,238 |
| 3,969 | starlink.com | 0 | 19 | 490 |
| 3,973 | teamstoday.com | 0 | 35 | 66 |
| 3,990 | gw.geneanet.org | 0 | 7 | 677 |
| 4,089 | leagues.withgoogle.com | 0 | 4 | 359 |
| 4,093 | marksandspencer.com | 0 | 11 | 3,224 |
| 4,103 | netshoes.com.br | 0 | 160 | 6,442 |
| 4,177 | searcheureka.com | 0 | 6 | 272 |
| 4,195 | argentina.gob.ar | 0 | 0 | 271 |
| 4,236 | kahoot.it | 0 | 3 | 511 |
| 4,237 | lagged.com | 0 | 72 | 5,860 |
| 4,295 | nhs.uk | 0 | 1 | 337 |
| 4,423 | reclameaqui.com.br | 0 | 31 | 3,042 |
| 4,469 | #####.###NSFW | 0 | 10 | 614 |
| 4,475 | mega.nz | 0 | 6 | 1,111 |
| 4,508 | asos.com | 0 | 98 | 3,611 |
| 4,530 | gamerxyt.com | 0 | 1 | 263 |
| 4,585 | videq-l.ink | 0 | 1 | 87 |
| 4,611 | nature.com | 0 | 6 | 1,415 |
| 4,613 | 1230.mark.qureka.com | 0 | 7 | 614 |
| 4,624 | play.blooket.com | 0 | 2 | 225 |
| 4,700 | va.gov | 0 | 20 | 625 |
| 4,724 | bahn.de | 0 | 136 | 1,037 |
| 4,761 | vinted.co.uk | 0 | 26 | 2,386 |
| 4,789 | seloger.com | 0 | 19 | 1,375 |
| 4,823 | danword.com | 0 | 39 | 5,260 |
| 4,911 | siagapendis.kemenag.go.id | 0 | 13 | 85 |
| 4,929 | apkvision.org | 0 | 17 | 372 |
| 4,945 | #######.###NSFW | 0 | 35 | 671 |
| 4,979 | figma.com | 0 | 5 | 1,400 |
| 5,026 | amazonlogistics.eu | 0 | 0 | 140 |
| 5,077 | ##########.###NSFW | 0 | 6 | 336 |
| 5,083 | families.google.com | 0 | 5 | 850 |
| 5,094 | fardayetaze.ir | 0 | 14 | 850 |
| 5,112 | zamin.uz | 0 | 16 | 441 |
| 5,159 | motilaloswalmf.com | 0 | 25 | 1,644 |
| 5,184 | lefties.com | 0 | 7 | 366 |
| 5,190 | dnb.no | 0 | 21 | 965 |
| 5,188 | littleboxindia.com | 0 | 200 | 8,858 |
| 5,242 | jouw.postnl.nl | 0 | 35 | 798 |
| 5,244 | w023.sengokuixa.jp | 0 | 3 | 51 |
| 5,261 | menti.com | 0 | 3 | 119 |
| 5,268 | cdc.gov | 0 | 12 | 1,004 |
| 5,282 | ttt.thgi.online | 0 | 1 | 165 |
| 5,298 | gub.uy | 0 | 22 | 624 |
| 5,341 | invoicehome.com | 0 | 7 | 377 |
| 5,358 | myaccount.uscis.gov | 0 | 2 | 828 |
| 5,418 | ulta.com | 0 | 191 | 4,745 |
| 5,424 | trekbikes.com | 0 | 17 | 7,962 |
| 5,438 | go.pkju.online | 0 | 2 | 5,174 |
| 5,452 | support.claude.com | 0 | 1 | 1,572 |
| 5,470 | dreamlab.ucsb.edu | 0 | 3 | 111 |
| 5,538 | lotteryextreme.com | 0 | 15 | 5,526 |
| 5,591 | globalnews.ca | 0 | 31 | 2,580 |
| 5,610 | freethemesy.shop | 0 | 2 | 302 |
| 5,616 | progressive.com | 0 | 24 | 1,329 |
| 5,620 | jetblue.com | 0 | 105 | 974 |
| 5,730 | authentification.quebec.ca | 0 | 5 | 271 |
| 5,824 | newmaal.com | 0 | 1 | 510 |
| 5,831 | comune.roma.it | 0 | 50 | 2,132 |
| 5,837 | citi.com | 0 | 3 | 825 |
| 5,844 | foiz.pro | 0 | 5 | 254 |
| 5,847 | governmentjobs.com | 0 | 4 | 1,115 |
| 5,906 | verywellhealth.com | 0 | 7 | 960 |
| 6,087 | triveniworld.com | 0 | 51 | 9,773 |
| 6,102 | sp.pointi.jp | 0 | 8 | 5,397 |
| 6,121 | secure.halifax-online.co.uk | 0 | 2 | 302 |
| 6,120 | secure.scotiabank.com | 0 | 1 | 330 |
| 6,198 | nclottery.com | 0 | 2 | 873 |
| 6,203 | www1.ru | 0 | 187 | 2,342 |
| 6,212 | quenq.com | 0 | 61 | 5,455 |
| 6,246 | delish.com | 0 | 33 | 1,651 |
| 6,303 | accounts.intuit.com | 0 | 1 | 223 |
| 6,304 | cardkingdom.com | 0 | 61 | 1,571 |
| 6,316 | ##########.###NSFW | 0 | 20 | 249 |
| 6,416 | national-lottery.co.uk | 0 | 60 | 1,460 |
| 6,489 | zoho.com | 0 | 25 | 2,117 |
| 6,626 | finecobank.com | 0 | 0 | 344 |
| 6,642 | incode.id | 0 | 1 | 183 |
The hundred pages with the most failing elements:
| 29,616 | bongdanet.co | 12,286 | 4 | 60,258 |
|---|---|---|---|---|
| 45,529 | live2.7mkr.com | 8,393 | 9 | 103,718 |
| 1,372 | 888scoreonline.net | 6,002 | 10 | 24,753 |
| 92,321 | 7m.hk | 5,027 | 6 | 52,964 |
| 37,562 | ##########.###NSFW | 4,427 | 6 | 33,296 |
| 12,738 | bongdanet.online | 4,324 | 4 | 18,505 |
| 54,579 | goldesel.bz | 4,220 | 6 | 12,447 |
| 10,123 | paitotaiwan4d.vip | 4,030 | 7 | 20,676 |
| 83,406 | togel.tours | 3,820 | 7 | 19,637 |
| 73,588 | sydneypools.blog | 3,809 | 7 | 19,505 |
| 80,319 | paitosgp4d.live | 3,804 | 7 | 19,809 |
| 33,327 | togel.ninja | 3,750 | 7 | 19,305 |
| 623 | naukri.com | 3,731 | 5 | 9,108 |
| 84,953 | free.goaloo188.com | 3,601 | 7 | 25,153 |
| 68,441 | live.7mth2.com | 3,545 | 9 | 39,336 |
| 11,534 | m.footylogic.com | 3,262 | 4 | 7,265 |
| 50,878 | dscaligarh.ac.in | 3,153 | 7 | 11,578 |
| 59,640 | #######.###NSFW | 3,011 | 5 | 30,440 |
| 18,061 | mw.wisetoto.com | 2,994 | 7 | 44,375 |
| 89,284 | togel.capital | 2,833 | 7 | 14,526 |
| 809 | goal7.co | 2,812 | 7 | 20,236 |
